<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>The Virtual Space Theory &#187; Painting</title>
	<atom:link href="http://virtualspacetheory.com/category/painting/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualspacetheory.com</link>
	<description>An Alternative Theory of the Pictorial Image</description>
	<lastBuildDate>Thu, 05 Jan 2012 12:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Man Who Opposed the Impressionists (part 3)</title>
		<link>http://virtualspacetheory.com/2011/03/the-man-who-opposed-the-impressionists-part-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-man-who-opposed-the-impressionists-part-3</link>
		<comments>http://virtualspacetheory.com/2011/03/the-man-who-opposed-the-impressionists-part-3/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:00:25 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[Contextography]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=1699</guid>
		<description><![CDATA[This is the last in a series of posts that discuss the paintings of Jean-Léon Gérôme from the point of view of The Virtual Space Theory. This time, we will look at them using the Theory’s principle of contextography. A Short Intro to Contextography To demonstrate The Virtual Space Theory’s principle of contextography, let’s first look [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2011/03/the-man-who-opposed-the-impressionists-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[The Man Who Opposed the Impressionists]]></series:name>
	</item>
		<item>
		<title>The Man Who Opposed the Impressionists (part 2)</title>
		<link>http://virtualspacetheory.com/2011/02/the-man-who-opposed-the-impressionists-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-man-who-opposed-the-impressionists-part-2</link>
		<comments>http://virtualspacetheory.com/2011/02/the-man-who-opposed-the-impressionists-part-2/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:00:58 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[Design Approaches]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=1668</guid>
		<description><![CDATA[Following the previous post, this post proceeds to discuss the paintings of Jean-Léon Gérôme from the point of view of The Virtual Space Theory. Discussing the two together is particularly interesting since the Theory sheds light on some of the unique aspects of Gérôme’s work: Constructing from photographs The academic art which Gérôme stood for considered classical [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2011/02/the-man-who-opposed-the-impressionists-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[The Man Who Opposed the Impressionists]]></series:name>
	</item>
		<item>
		<title>The Man Who Opposed the Impressionists (part 1)</title>
		<link>http://virtualspacetheory.com/2011/01/the-man-who-opposed-the-impressionists-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-man-who-opposed-the-impressionists-part-1</link>
		<comments>http://virtualspacetheory.com/2011/01/the-man-who-opposed-the-impressionists-part-1/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:00:19 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=1632</guid>
		<description><![CDATA[Which of the following names sounds more familiar to you? 1. Jean-Léon Gérôme 2. Claude Monet You don’t necessarily need to be an art lover to have at least heard of Claude Monet, to probably know that he was a painter, and maybe even to know that he was one of the main figures of [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2011/01/the-man-who-opposed-the-impressionists-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[The Man Who Opposed the Impressionists]]></series:name>
	</item>
		<item>
		<title>Are Light Projections Virtual?</title>
		<link>http://virtualspacetheory.com/2010/12/are-light-projections-virtual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-light-projections-virtual</link>
		<comments>http://virtualspacetheory.com/2010/12/are-light-projections-virtual/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:00:31 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[Further Mediums]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=1621</guid>
		<description><![CDATA[The winter holiday season is also a celebration of lights, and many cities pride themselves on the beautiful light installations along their streets and on their buildings. One such type of light installation takes the form of the projection of images onto physical buildings. There are many examples of such light shows, which vary in [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2010/12/are-light-projections-virtual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Is X-Y-Z Virtual?]]></series:name>
	</item>
		<item>
		<title>Reconciling the Old and the New</title>
		<link>http://virtualspacetheory.com/2010/09/reconciling-the-old-and-the-new/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reconciling-the-old-and-the-new</link>
		<comments>http://virtualspacetheory.com/2010/09/reconciling-the-old-and-the-new/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 21:00:40 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=1516</guid>
		<description><![CDATA[One of the key approaches of The Virtual Space Theory is to provide an interpretation of the visual arts which would reconcile the apparent rift between old media and new media. Such reconciliation is achieved by proposing a wider context which seamlessly encompasses the old as well as the new. The technological developments of recent [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2010/09/reconciling-the-old-and-the-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Basic Approaches of The Virtual Space Theory]]></series:name>
	</item>
		<item>
		<title>What Is Contextography?</title>
		<link>http://virtualspacetheory.com/2010/01/what-is-contextography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-contextography</link>
		<comments>http://virtualspacetheory.com/2010/01/what-is-contextography/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:00:29 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[Contextography]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=870</guid>
		<description><![CDATA[If you visited the section of this website which describes the book and went through its table of contents, you probably came across a peculiar word: contextography. This is a term which is introduced by The Virtual Space Theory in order to address some of the questions that inevitably arise due to its alternative approach [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2010/01/what-is-contextography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Introducing Contextography]]></series:name>
	</item>
		<item>
		<title>&#8220;Avatar&#8221;: The Idea of What&#8217;s Real Is Irrelevant (part 1)</title>
		<link>http://virtualspacetheory.com/2010/01/avatar-the-idea-of-whats-real-is-irrelevant-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avatar-the-idea-of-whats-real-is-irrelevant-part-1</link>
		<comments>http://virtualspacetheory.com/2010/01/avatar-the-idea-of-whats-real-is-irrelevant-part-1/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:00:08 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[CG Art]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=816</guid>
		<description><![CDATA[One of the common approaches to understanding pictorial images, especially in photography and film, is to consider them in terms of how real they are. Following the release of the film Avatar (James Cameron, 2009), this series of posts will explore this idea and the way it is being challenged by the recent achievements in [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2010/01/avatar-the-idea-of-whats-real-is-irrelevant-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[The Idea of What's Real Is Irrelevant]]></series:name>
	</item>
		<item>
		<title>Proposing an Alternative Model of Thought</title>
		<link>http://virtualspacetheory.com/2009/12/proposing-an-alternative-model-of-thought/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proposing-an-alternative-model-of-thought</link>
		<comments>http://virtualspacetheory.com/2009/12/proposing-an-alternative-model-of-thought/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:00:43 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=619</guid>
		<description><![CDATA[The approach of The Virtual Space Theory is to present a different way of thinking about familiar topics, as well as to bring together topics that might otherwise be considered mostly unrelated. This theory, however, is neither true nor false – it is simply a model of thought. Its goal is to provide a tool [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2009/12/proposing-an-alternative-model-of-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Basic Approaches of The Virtual Space Theory]]></series:name>
	</item>
		<item>
		<title>A Blog about Architecture</title>
		<link>http://virtualspacetheory.com/2009/11/a-blog-about-architecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-blog-about-architecture</link>
		<comments>http://virtualspacetheory.com/2009/11/a-blog-about-architecture/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:38:54 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=501</guid>
		<description><![CDATA[For most people, whenever the word ‘architecture’ comes up, the first thing that comes to mind is buildings: Apartment blocks or luxurious villas, seats of power or places of worship, public monuments or hang-out places – along with any other kind of man-made place that makes up the physical world in which we live. Additionally, [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2009/11/a-blog-about-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[What This Blog Is About (and what it's not)]]></series:name>
	</item>
	</channel>
</rss>

