<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>The Virtual Space Theory &#187; Terminology</title>
	<atom:link href="http://virtualspacetheory.com/category/terminology/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualspacetheory.com</link>
	<description>An Alternative Theory of the Pictorial Image</description>
	<lastBuildDate>Thu, 05 Jan 2012 12:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Theater Virtual?</title>
		<link>http://virtualspacetheory.com/2011/11/is-theater-virtual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-theater-virtual</link>
		<comments>http://virtualspacetheory.com/2011/11/is-theater-virtual/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:00:52 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[Further Mediums]]></category>
		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=1939</guid>
		<description><![CDATA[The experience of theater is quite unique: You enter a hall filled with seats facing a curtain over a stage, and at a certain moment the lights go out, the curtain rises, and a seemingly other world is revealed – lying physically right there in front of you. What is the nature of this ‘other [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2011/11/is-theater-virtual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Is X-Y-Z Virtual?]]></series:name>
	</item>
		<item>
		<title>Are Architectural Drawings and Models Virtual? (Part 2)</title>
		<link>http://virtualspacetheory.com/2011/10/are-architectural-drawings-and-models-virtual-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-architectural-drawings-and-models-virtual-part-2</link>
		<comments>http://virtualspacetheory.com/2011/10/are-architectural-drawings-and-models-virtual-part-2/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:00:22 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[Further Mediums]]></category>
		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=1858</guid>
		<description><![CDATA[This post continues the discussion of architectural drawings and models from the point of view of The Virtual Space Theory. Vladimir Tatlin&#8217;s design for The Monument to The Third International (1919) will provide the examples in this discussion. Architectural drawings and models are primarily a means of communication. They allow a team of planners to [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2011/10/are-architectural-drawings-and-models-virtual-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Is X-Y-Z Virtual?]]></series:name>
	</item>
		<item>
		<title>Are Architectural Drawings and Models Virtual? (Part 1)</title>
		<link>http://virtualspacetheory.com/2011/09/are-architectural-drawings-and-models-virtual-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-architectural-drawings-and-models-virtual-part-1</link>
		<comments>http://virtualspacetheory.com/2011/09/are-architectural-drawings-and-models-virtual-part-1/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:00:21 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[Further Mediums]]></category>
		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=1829</guid>
		<description><![CDATA[How do architectural drawings and models compare to physically-built buildings? What is the exact connection between them? Does the answer depend on whether or not the architectural project exists also as a physical building? These are common questions in the discussion of architecture, and this relationship is sometimes described using the term ‘virtual’. But is [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2011/09/are-architectural-drawings-and-models-virtual-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Is X-Y-Z Virtual?]]></series:name>
	</item>
		<item>
		<title>The Multiple Meanings of ‘Virtual’</title>
		<link>http://virtualspacetheory.com/2011/04/the-multiple-meanings-of-virtual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-multiple-meanings-of-virtual</link>
		<comments>http://virtualspacetheory.com/2011/04/the-multiple-meanings-of-virtual/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:50:55 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=1745</guid>
		<description><![CDATA[What might a blog called “The Virtual Space Theory” actually be about? The range of expectations raised by such a name is extremely wide: The Internet? Computer technology? Social networks? The growing culture around them? Online 3D worlds? All forms of 3D graphics? Imaginary worlds in general? The realm of human imagination? Human perception? Human [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2011/04/the-multiple-meanings-of-virtual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[What This Blog Is About (and what it's not)]]></series:name>
	</item>
		<item>
		<title>“Avatar”: The Idea of What’s Real Is Irrelevant (part 2)</title>
		<link>http://virtualspacetheory.com/2010/01/avatar-the-idea-of-whats-real-is-irrelevant-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avatar-the-idea-of-whats-real-is-irrelevant-part-2</link>
		<comments>http://virtualspacetheory.com/2010/01/avatar-the-idea-of-whats-real-is-irrelevant-part-2/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:00:02 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=835</guid>
		<description><![CDATA[The previous post presented some of the varied uses of the term ‘real’ with respect to pictorial images. In this post I would like to focus particularly on the use of this term as a way of describing the technique by which an image was produced. In that sense, the term ‘real’ is often used [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2010/01/avatar-the-idea-of-whats-real-is-irrelevant-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[The Idea of What's Real Is Irrelevant]]></series:name>
	</item>
		<item>
		<title>&#8220;Avatar&#8221;: The Idea of What&#8217;s Real Is Irrelevant (part 1)</title>
		<link>http://virtualspacetheory.com/2010/01/avatar-the-idea-of-whats-real-is-irrelevant-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avatar-the-idea-of-whats-real-is-irrelevant-part-1</link>
		<comments>http://virtualspacetheory.com/2010/01/avatar-the-idea-of-whats-real-is-irrelevant-part-1/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:00:08 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[CG Art]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=816</guid>
		<description><![CDATA[One of the common approaches to understanding pictorial images, especially in photography and film, is to consider them in terms of how real they are. Following the release of the film Avatar (James Cameron, 2009), this series of posts will explore this idea and the way it is being challenged by the recent achievements in [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2010/01/avatar-the-idea-of-whats-real-is-irrelevant-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[The Idea of What's Real Is Irrelevant]]></series:name>
	</item>
		<item>
		<title>“Peripetics”: A Real Virtual Gallery</title>
		<link>http://virtualspacetheory.com/2009/12/peripetics-a-real-virtual-gallery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peripetics-a-real-virtual-gallery</link>
		<comments>http://virtualspacetheory.com/2009/12/peripetics-a-real-virtual-gallery/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:00:23 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[CG Art]]></category>
		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=733</guid>
		<description><![CDATA[What is a ‘virtual gallery’ or a ‘virtual museum’? Despite the widespread use of these terms, they rarely truly match what they attempt to describe. Commonly, the term ‘virtual gallery’ is used for regular websites that present a collection of works of art or some other form of images. The use of the word ‘gallery’ [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2009/12/peripetics-a-real-virtual-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Instilling Clarity by a Systematic Use of Language</title>
		<link>http://virtualspacetheory.com/2009/11/instilling-clarity-by-a-systematic-use-of-language/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=instilling-clarity-by-a-systematic-use-of-language</link>
		<comments>http://virtualspacetheory.com/2009/11/instilling-clarity-by-a-systematic-use-of-language/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:00:33 +0000</pubDate>
		<dc:creator>Or Ettlinger</dc:creator>
				<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://virtualspacetheory.com/?p=521</guid>
		<description><![CDATA[The topic of virtuality and virtual space is one of the most confused fields in contemporary culture, to the point that, for many people, its elusiveness is considered to be an inherent part of its nature. From such a point of view, any attempt to define virtuality is considered to be pointless, since what defines [...]]]></description>
		<wfw:commentRss>http://virtualspacetheory.com/2009/11/instilling-clarity-by-a-systematic-use-of-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Basic Approaches of The Virtual Space Theory]]></series:name>
	</item>
	</channel>
</rss>

